<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.datacenternorway.no/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.datacenternorway.no/news/</loc>
		<lastmod>2026-11-18T09:27:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/nb/nyheter/nye-prosjekter/asp-data-center-lodder-investorinteressen-foran-mulig-borsnotering/</loc>
		<lastmod>2026-10-07T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-asp-listing.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/news/new-projects/asp-data-center-sounds-out-investors-ahead-of-a-possible-oslo-bors-listing/</loc>
		<lastmod>2026-10-07T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-asp-listing.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/pl/aktualnosci/nowe-projekty/asp-data-center-bada-zainteresowanie-inwestorow-przed-mozliwym-debiutem-na-oslo-bors/</loc>
		<lastmod>2026-10-07T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-asp-listing.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/nb/nyheter/energi-og-kraft/kraftplaner-i-seks-verna-vassdrag-blaser-liv-i-datasenterdebatten/</loc>
		<lastmod>2026-10-10T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-protected-rivers.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/news/energy-power/hydropower-plans-in-six-protected-rivers-revive-the-data-centre-power-debate/</loc>
		<lastmod>2026-10-10T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-protected-rivers.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/pl/aktualnosci/energia-i-moc/plany-elektrowni-na-szesciu-chronionych-rzekach-ozywiaja-spor-o-prad-dla-centrow-danych/</loc>
		<lastmod>2026-10-10T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-protected-rivers.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/nb/nyheter/nye-prosjekter/tidligere-green-mountain-topper-starter-heim-datacenter-og-jakter-hyperscalere/</loc>
		<lastmod>2026-10-21T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-heim-datacenter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/news/new-projects/former-green-mountain-executives-launch-heim-datacenter-and-court-hyperscalers/</loc>
		<lastmod>2026-10-21T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-heim-datacenter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/pl/aktualnosci/nowe-projekty/byli-menedzerowie-green-mountain-zakladaja-heim-datacenter-i-szukaja-klientow-hyperscale/</loc>
		<lastmod>2026-10-21T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-heim-datacenter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/nb/nyheter/tillatelser-og-planer/sauda-sender-datasenteraktorene-et-sporreskjema-for-det-blir-snakk-om-tomt/</loc>
		<lastmod>2026-10-28T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-sauda.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/news/permits-planning/sauda-puts-data-centre-developers-through-a-questionnaire-before-any-land-deal/</loc>
		<lastmod>2026-10-28T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-sauda.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/pl/aktualnosci/pozwolenia-i-plany/sauda-wysyla-inwestorom-ankiete-zanim-w-ogole-porozmawia-o-dzialce/</loc>
		<lastmod>2026-10-28T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-sauda.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/news/industry-news/sauda-sets-its-own-terms-for-data-centre-developers/</loc>
		<lastmod>2026-10-28T17:24:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/sauda.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/pl/aktualnosci/aktualnosci/sauda-stawia-wlasne-warunki-inwestorom-data-center/</loc>
		<lastmod>2026-10-28T17:25:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/sauda.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/nb/nyheter/bransjenyheter/sauda-stiller-egne-krav-til-datasenterselskapene/</loc>
		<lastmod>2026-10-28T17:25:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/sauda.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/nb/nyheter/tillatelser-og-planer/rodt-fremmer-hasteforslag-om-stans-i-nye-datasentre/</loc>
		<lastmod>2026-10-28T18:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-data-centre-freeze.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/news/permits-planning/rodt-calls-urgent-storting-vote-on-halting-new-data-centres/</loc>
		<lastmod>2026-10-28T18:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-data-centre-freeze.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/pl/aktualnosci/pozwolenia-i-plany/rodt-chce-pilnego-glosowania-w-stortingu-nad-wstrzymaniem-nowych-centrow-danych/</loc>
		<lastmod>2026-10-28T18:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-data-centre-freeze.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/nb/nyheter/energi-og-kraft/nve-datasenterveksten-kan-spise-opp-kraftoverskuddet-innen-2035/</loc>
		<lastmod>2026-10-29T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-nve-power-balance.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/news/energy-power/nve-data-centre-growth-could-wipe-out-norways-power-surplus-by-2035/</loc>
		<lastmod>2026-10-29T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-nve-power-balance.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/pl/aktualnosci/energia-i-moc/nve-rozwoj-centrow-danych-moze-do-2035-r-zjesc-nadwyzke-energii-w-norwegii/</loc>
		<lastmod>2026-10-29T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-nve-power-balance.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/nb/nyheter/energi-og-kraft/vil-ikke-lenger-love-strom-til-datasenter-etablering/</loc>
		<lastmod>2026-11-09T08:56:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/11/datasentre-norge-nye-regler-energi.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/news/energy-power/norway-plans-stricter-regulations-for-data-centres/</loc>
		<lastmod>2026-11-09T08:57:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/11/datasentre-norge-nye-regler-energi.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/pl/aktualnosci/energia-i-moc/norwegia-chce-zaostrzyc-przepisy-dotyczace-centrow-danych/</loc>
		<lastmod>2026-11-09T08:58:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/11/datasentre-norge-nye-regler-energi.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/nb/nyheter/tillatelser-og-planer/lagerbygg-i-kautokeino-vekker-mistanke-om-datasenter/</loc>
		<lastmod>2026-11-09T10:08:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-asp-listing.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/news/permits-planning/warehouse-building-in-kautokeino-raises-suspicions-about-a-data-centre/</loc>
		<lastmod>2026-11-09T10:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-asp-listing.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/pl/aktualnosci/pozwolenia-i-plany/magazyn-w-kautokeino-budzi-podejrzenia-o-ukrywanie-inwestycji-w-centrum-danych/</loc>
		<lastmod>2026-11-09T10:09:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/10/news-asp-listing.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/news/energy-power/statnett-pauses-new-grid-reservations-for-data-centres-until-august-2027/</loc>
		<lastmod>2026-11-18T07:51:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/11/statnett-pause.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/nb/nyheter/energi-og-kraft/statnett-stanser-nye-nettreservasjoner-for-datasentre-fram-til-august-2027/</loc>
		<lastmod>2026-11-18T07:51:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/11/statnett-pause.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/pl/aktualnosci/energia-i-moc/statnett-wstrzymuje-nowe-rezerwacje-mocy-sieciowej-dla-centrow-danych-do-sierpnia-2027-r/</loc>
		<lastmod>2026-11-18T07:51:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/11/statnett-pause.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/news/permits-planning/alesund-planning-committee-rejects-tafjords-400-mw-data-centre-plan-at-sjoholt/</loc>
		<lastmod>2026-11-18T09:27:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/11/sjoholt-400mw.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/pl/aktualnosci/pozwolenia-i-plany/komisja-planowania-w-alesund-odrzuca-projekt-centrum-danych-tafjord-o-mocy-400-mw-w-sjoholt/</loc>
		<lastmod>2026-11-18T09:27:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/11/sjoholt-400mw.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenternorway.no/nb/nyheter/tillatelser-og-planer/planutvalget-i-alesund-sier-nei-til-tafjords-datasenter-pa-400-mw-pa-sjoholt/</loc>
		<lastmod>2026-11-18T09:27:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenternorway.no/wp-content/uploads/2026/11/sjoholt-400mw.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->